✨ New Arrivals Just Dropped!Explore

JBL PartyBox 710
🔊 General Specifications
| Feature | Value |
|---|---|
| Output Power | 800W RMS |
🎧 Audio Specifications
| Feature | Value |
|---|---|
| Dynamic Frequency Response | 35Hz – 20kHz (-6dB) |
📐 Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width | 39.9 | 15.70 |
| Height | 90.5 | 35.60 |
| Depth | 43.6 | 17.20 |
| Weight | 27.8 kg | 61.3 lbs |
📡 Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Modulation Types | GFSK, π/4 DQPSK, 8DPSK |
| Transmitter Power | ≤ 11dBm |
🌟 Features
| Feature | Availability |
|---|---|
| Splashproof | Yes (IPX4) |
| Bluetooth | Yes |
| Lightshow | Yes |
$185.45
Original: $618.16
-70%JBL PartyBox 710—
$618.16
$185.45More Images




JBL PartyBox 710
🔊 General Specifications
| Feature | Value |
|---|---|
| Output Power | 800W RMS |
🎧 Audio Specifications
| Feature | Value |
|---|---|
| Dynamic Frequency Response | 35Hz – 20kHz (-6dB) |
📐 Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width | 39.9 | 15.70 |
| Height | 90.5 | 35.60 |
| Depth | 43.6 | 17.20 |
| Weight | 27.8 kg | 61.3 lbs |
📡 Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Modulation Types | GFSK, π/4 DQPSK, 8DPSK |
| Transmitter Power | ≤ 11dBm |
🌟 Features
| Feature | Availability |
|---|---|
| Splashproof | Yes (IPX4) |
| Bluetooth | Yes |
| Lightshow | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
🔊 General Specifications
| Feature | Value |
|---|---|
| Output Power | 800W RMS |
🎧 Audio Specifications
| Feature | Value |
|---|---|
| Dynamic Frequency Response | 35Hz – 20kHz (-6dB) |
📐 Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width | 39.9 | 15.70 |
| Height | 90.5 | 35.60 |
| Depth | 43.6 | 17.20 |
| Weight | 27.8 kg | 61.3 lbs |
📡 Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6 |
| Bluetooth Frequency | 2400 MHz – 2483.5 MHz |
| Modulation Types | GFSK, π/4 DQPSK, 8DPSK |
| Transmitter Power | ≤ 11dBm |
🌟 Features
| Feature | Availability |
|---|---|
| Splashproof | Yes (IPX4) |
| Bluetooth | Yes |
| Lightshow | Yes |









